Pricing
Compare plans
Everything that is included — no omissions.
| FreeAlways free | ProFrom $5.99/mo | Pro+From $9.99/mo | ClubFrom $12.99/mo | |
|---|---|---|---|---|
| Brackets | ||||
| Bracket creation | ||||
| Max brackets | 3 | Unlimited | Unlimited | Unlimited |
| Max participants per bracket | 16 | Unlimited | Unlimited | Unlimited |
| Single elimination | ||||
| IJF repechage formats | — | |||
| Direct & double repechage | — | |||
| Round robin / pools | ||||
| Best of 3 | ||||
| Live bracket — shareable link | — | |||
| PDF export | — | |||
| Club branding on exports | — | — | — | |
| Events | ||||
| Active events Groups multiple brackets and a checklist under one tournament. | 0 | 1 | 1 | Unlimited |
| Brackets per event | — | Unlimited | Unlimited | Unlimited |
| Checklists per event | — | 1 | 1 | Unlimited |
| Participant self-registration Public registration link — athletes sign up directly. | — | |||
| Approve / reject registrations | — | |||
| Saved budget plans | — | 3 | 3 | Unlimited |
| Checklists | ||||
| Checklist templates | — | |||
| Custom checklist items | — | |||
| Guide links per section / task | — | |||
| External URL links per task | — | |||
| Shareable checklist link | — | |||
| API | ||||
| REST API access | — | — | ||
| API rate limit | — | — | 200 req/min | 500 req/min |
| API key management | — | — | ||
| Tools | ||||
| Tournament estimator | ||||
| Match count calculator | ||||
| Planning guides library | ||||
| Rules library | ||||
| Staff & Areas | ||||
| Staff management | — | — | — | |
| Area management | — | — | — | |
| Staff invites via email | — | — | — | |
| Progress tracking by staff/area | — | — | — | |
| Account & team | ||||
| Organizer accounts | 1 | 1 | 1 | Unlimited |
| Custom club page | — | — | — | |
| Custom logo & colors | — | — | — | |
| Support | ||||
| Email support | — | |||
| Priority support | — | — | — | |
| Early access to new features | — | — | — | |
Prices shown are annual billing. Monthly: $9.99/mo (Pro), $14.99/mo (Pro+) and $19.99/mo (Club).

